1inch Weekly Chain Stats #33. Curious about how #1inch is performing across supported blockchains. Check out our weekly stats.
09 Oct 2023, 16:14
š 1inch Weekly Chain Stats #33
Curious about how #1inch is performing across supported blockchains? š Check out our weekly stats! Week-over-week changes are shown in parentheses.
āÆļø #1inchFusion: $11.70B in volume (+$238.57M) | 1.38M swaps (+24.67K) | 473.53K users (+6.16K)ā¦
Same news in other sources
11inch Network1INCH #120
09 Oct 2023, 16:17
š 1inch Weekly Chain Stats #33
Curious about how 1inch is performing across supported blockchains? š Check out our weekly stats! Week-over-week changes are shown in parentheses.
āÆļø 1inch Fusion: $11.70B in volume (+$238.57M) | 1.38M swaps (+24.67K) | 473.53K users (+6.16K)
š¹ Ethereum: $291.51B in volume (+$1.01B) | 13.13M swaps (+110.74K) | 2.27M users (+16.41K)
šø BNB Chain: $35.80B in volume (+$100.18M) | 19.07M swaps (+126.58K) | 3.91M users (+26.01K)
š£ Polygon: $20.92B in volume (+$76.00M) | 17.13M swaps (+118.93K) | 2.31M users (+11.80K)
šµ Arbitrum: $10.30B in volume (+$122.27M) | 4.73M swaps (+63.34K) | 911.73K users (+7.86K)
š“ Optimism: $3.77B in volume (+$23.34M) | 1.69M swaps (+22.08K) | 419.06K users (+4.49K)
šµ Base: $87.44M in volume | 78.22K swaps | 38.22K users
šŗ Avalanche: $4.89B in volume (+$21.53M) 1.80M swaps (+15.18K) | 452.97K users (+3.33K)
š¦ Fantom: $1.10B in volume (+$1.61M) | 1.09M swaps (+4.08K) | 112.48K users (+519)
š¦ Gnosis: $304.94M in volume (+$4.93M) | 1.84M swaps (+17.05K) | 56.48K users (+677)
š¤ 1inch | Twitter | Discord | Medium | Reddit | YouTube
Download the 1inch Wallet:
š iOS | š Android
1inch Weekly Chain Stats #33. Curious about how 1inch is performing across supported blockchains. Check out our weekly stats.
š 1inch Weekly Chain Stats #33
Curious about how 1inch is performing across supported blockchains? š Check out our weekly stats! Week-over-week changes are shown in parentheses.
āÆļø 1inch Fusion: $11.70B in volume (+$238.57M) | 1.38M swaps (+24.67K) | 473.53K users (+6.16K)
š¹ Ethereum: $291.51B in volume (+$1.01B) | 13.13M swaps (+110.74K) | 2.27M users (+16.41K)
šø BNB Chain: $35.80B in volume (+$100.18M) | 19.07M swaps (+126.58K) | 3.91M users (+26.01K)
š£ Polygon: $20.92B in volume (+$76.00M) | 17.13M swaps (+118.93K) | 2.31M users (+11.80K)
šµ Arbitrum: $10.30B in volume (+$122.27M) | 4.73M swaps (+63.34K) | 911.73K users (+7.86K)
š“ Optimism: $3.77B in volume (+$23.34M) | 1.69M swaps (+22.08K) | 419.06K users (+4.49K)
šµ Base: $87.44M in volume | 78.22K swaps | 38.22K users
šŗ Avalanche: $4.89B in volume (+$21.53M) 1.80M swaps (+15.18K) | 452.97K users (+3.33K)
š¦ Fantom: $1.10B in volume (+$1.61M) | 1.09M swaps (+4.08K) | 112.48K users (+519)
š¦ Gnosis: $304.94M in volume (+$4.93M) | 1.84M swaps (+17.05K) | 56.48K users (+677)
š¤ 1inch | Twitter | Discord | Medium | Reddit | YouTube
Download the 1inch Wallet:
š iOS | š Android